
100% washed and tumble dried combed cotton
Made in Canada
Size Chart:
Size | Chest (in) | Length (in) |
XXS | 34 | 24 |
XS | 38 | 26 |
S | 40 | 27 |
M | 42 | 28.5 |
L | 44 | 30 |
XL | 46 | 30.5 |
XXL | 48 | 32 |
Length is from shoulder to the bottom of the garment.
100% washed and tumble dried combed cotton
Made in Canada
Size Chart:
Size | Chest (in) | Length (in) |
XXS | 34 | 24 |
XS | 38 | 26 |
S | 40 | 27 |
M | 42 | 28.5 |
L | 44 | 30 |
XL | 46 | 30.5 |
XXL | 48 | 32 |
Length is from shoulder to the bottom of the garment.