
50% Cotton / 50% Polyester
Made In Canada
Size Chart:
Size | Chest (in) | Length (in) |
XS | 37 | 25 |
S | 40 | 26 |
M | 43 | 27 |
L | 44 | 28 |
XXL | 50 | 30 |
Length is from shoulder to the bottom of the garment.
50% Cotton / 50% Polyester
Made In Canada
Size Chart:
Size | Chest (in) | Length (in) |
XS | 37 | 25 |
S | 40 | 26 |
M | 43 | 27 |
L | 44 | 28 |
XXL | 50 | 30 |
Length is from shoulder to the bottom of the garment.