
80% Cotton / 20% Polyester
Made In Canada
Size Chart:
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 40 | 29 | 26 |
M | 42 |
30 | 28 |
L | 46 |
31 | 29 |
XL | 48 | 33 | 30 |
XXL | 50 |
34 |
31 |
Length is from shoulder to the bottom of the garment.
80% Cotton / 20% Polyester
Made In Canada
Size Chart:
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 40 | 29 | 26 |
M | 42 |
30 | 28 |
L | 46 |
31 | 29 |
XL | 48 | 33 | 30 |
XXL | 50 |
34 |
31 |
Length is from shoulder to the bottom of the garment.